My Courses

Ultimate Educator | Partner For Comprehensive Tuitions & Study Material for Classes 6–10.

  • Electricity | Study

    Electricity | Study

    Pre-Requisires Test & Enrich Electricity | Speed Notes Notes For Quick Recap Electricity Electricity is a branch of physics that deals with the study of phenomena associated with stationary or moving electric charges.  Therefore, the various manifestations of electricity are the result of the accumulation or motion of electrons. Electricity is classified into two types.…

  • Magnetic Effects of Electric Current | Study

    Magnetic Effects of Electric Current | Study

    Pre-Requisires Test & Enrich Speed Notes Notes For Quick Recap Study Tools Audio, Visual & Digital Content The Right Mentor Educational Services www.therightmentor.com MAGNETIC EFFECTS OF ELECTRIC CURRENT | ELECTROMAGNETISM | FULL NOTES Chapter At A Glance Interactive Notes E-Book L-Plan Solutions Assessment (Quiz Time) Assignment (Worksheet/QB) Summary Interactive Notes          Summary…

  • Our Environment | Study

    Our Environment | Study

    Pre-Requisires Test & Enrich Speed Notes Notes For Quick Recap Study Tools Audio, Visual & Digital Content Dig Deep Topic Level Resources Sub – Topics Select A Topic Topic: Chapters Index Select Another Chapter Assessments Personalised Assessments

  • WHOLE NUMBERS | Study

    WHOLE NUMBERS | Study

    Pre-Requisires Test & Enrich Whole Numbers | Speed Notes Notes For Quick Recap The numbers 1,2, 3, ……which we usefor counting areknown as natural numbers. If you add1 to a natural number, we get itssuccessor. If yousubtract 1 froma natural number, you get itspredecessor. Every natural number has a successor. Every natural number except 1…

  • KNOWING OUR NUMBERS | Study

    KNOWING OUR NUMBERS | Study

    Pre-Requisires Test & Enrich Whole Numbers | Speed Notes Notes For Quick Recap Whole Numbers The numbers 1,2, 3, ……which we usefor counting areknown as natural numbers. If you add1 to a natural number, we get itssuccessor. If yousubtract 1 froma natural number, you get itspredecessor. (Scroll down to continue …) Study Tools Audio, Visual…

  • PLAYING WITH NUMBERS | Study

    PLAYING WITH NUMBERS | Study

    Pre-Requisires Test & Enrich PLAYING WITH NUMBERS | Speed Notes Notes For Quick Recap We have discussed multiples, divisors, factors and have seenhow to identify factors and multiples. We have discussed and discovered thefollowing: (a) A factor of a number is an exactdivisor of thatnumber. (Scroll down to continue …) Study Tools Audio, Visual &…

  • BASIC GEOMETRICAL IDEAS | Study

    BASIC GEOMETRICAL IDEAS | Study

    Pre-Requisires Test & Enrich Study Tools Audio, Visual & Digital Content Basic Geometrical Ideas | Speed Notes Notes For Quick Recap Geometry Geometry is a branch of mathematics concerned with properties of space such as the distance, shape, size, and relative position of figures. A mathematician who works in the field of geometry is called…

  • UNDERSTANDING ELEMENTARY SHAPES | Study

    UNDERSTANDING ELEMENTARY SHAPES | Study

    Pre-Requisires Test & Enrich Understanding Elementary Shapes |Speed Notes Notes For Quick Recap The distance betweenthe end pointsof a line segment is its length. A graduatedruler and the divider are useful to compare lengthsof line segments. When a hand of a clock moves from one position to another position we have an examplefor an angle.…

  • INTEGERS | Study

    INTEGERS | Study

    Pre-Requisires Test & Enrich Integers | Speed Notes Notes For Quick Recap We haveseen that there are times whenwe need touse numbers witha negative sign. This is when we want to go below zero on the number line. These are called negative numbers. Some examples of their use can be in temperature scale, water level…

  • FRACTIONS | Study

    FRACTIONS | Study

    Pre-Requisires Test & Enrich Fractions | Speed Notes Notes For Quick Recap What havewe discussed? A fraction is a number representing a partof a whole. The whole maybe a single object or agroup of objects. (Scroll down to continue …) Study Tools Audio, Visual & Digital Content Whenexpressing a situation of counting partsto write a…

    wpChatIcon
      wpChatIcon
      error: Content is protected !!
      Index
      Scan the code
      Verified by MonsterInsights