My Courses

Ultimate Educator | Partner For Comprehensive Tuitions & Study Material for Classes 6–10.

  • DECIMALS | Study

    DECIMALS | Study

    Pre-Requisires Test & Enrich Decimals | Speed Notes Notes For Quick Recap To understand the parts of one whole (i.e. a unit) we represent by a block divided into 10 eaual parts means (1/10) th of a unit. (Scroll down to continue …) Study Tools Audio, Visual & Digital Content Addition of Decimals: Decimalscan be…

  • DATA HANDLING | Study

    DATA HANDLING | Study

    Pre-Requisires Test & Enrich Data Handling | Speed Notes Notes For Quick Recap Data: A collection of numbers gathered to give someinformation. Recording Data:Data can becollected from different sources. Pictograph: The representation of data through pictures of objects. It helps answer the questions onthe data ata glance. (Scroll down to continue …) Study Tools Audio,…

  • MENSURATION | Study

    MENSURATION | Study

    Pre-Requisires Test & Enrich Mensuration | Speed Notes Notes For Quick Recap Perimeter is the length of the boundary of the geometric shape. In other words the distance covered along theboundary forming aclosed figure whenyou go round the figure once. (a) Perimeter of arectangle = 2 × (length + breadth) (b) Perimeter of a square…

  • ALGEBRA | Study

    ALGEBRA | Study

    Pre-Requisires Test & Enrich Algebra | Speed Notes Notes For Quick Recap Algebra: A generalization of arithmetic in which letters representing numbers are combined according to the rules of arithmetic. We looked at patterns of making letters and other shapes using matchsticks. We learnt how to write the general relation between the number of matchsticks…

  • RATIO AND PROPORTION  | Study

    RATIO AND PROPORTION | Study

    Pre-Requisires Test & Enrich Ratio and Proportion Comparison By Taking Difference | Speed Notes Notes For Quick Recap CHAPTER 12 Ratio and Proportion Comparison by taking difference: For comparing quantities of thesame type, wecommonly use themethod of taking difference between thequantities. Some times thecomparison by difference does not makebetter sense thanthe comparison by division. (Scroll…

  • Integers | Study

    Integers | Study

    Pre-Requisires Test & Enrich Integers | Speed Notes Notes For Quick Recap Integers are a bigger collection of numbers which is formed by whole numbers and their negatives. You have studied inthe earlier class, about the representation of integers onthe number lineand their addition and subtraction. (Scroll down to continue …) Study Tools Audio, Visual…

  • Fractions and Decimals | Study

    Fractions and Decimals | Study

    Pre-Requisires Test & Enrich Speed Notes Notes For Quick Recap (Scroll down to continue …) Study Tools Audio, Visual & Digital Content Fractions: 4. A fraction whose numerator is less than the denominator is called a proper fraction. 5. A fraction whose numerator is more than or equal to the denominator is called animproper fraction.…

  • Data Handling | Study

    Data Handling | Study

    Pre-Requisires Test & Enrich Data Handling | Speed Notes Notes For Quick Recap The collection, recording and presentation of data help us organiseour experiences and draw inferences from them. Before collecting data we need to know what we would use it for. The data that is collected needs to be organised in a propertable, so…

  • Simple Equations | Study

    Simple Equations | Study

    Pre-Requisires Test & Enrich Simple Equations | Speed Notes Notes For Quick Recap An equation isa condition ona variable suchthat two expressions in the variable should have equalvalue. Thevalue of thevariable for whichthe equation issatisfied is called the solution ofthe equation. An equation remains the same if the LHSand the RHSare interchanged. (Scroll down to…

  • Lines and Angles | Study

    Lines and Angles | Study

    Pre-Requisires Test & Enrich Speed Notes Notes For Quick Recap Point: Point is an exact position in space with no dimensions, represented by a dot. Ray: Ray is a part of a line that starts at an endpoint and extends infinitely away from the end point in single direction. Line or Straight line: A line…

    wpChatIcon
      wpChatIcon
      error: Content is protected !!
      Index
      Scan the code
      Verified by MonsterInsights