Your cart is currently empty!
Test & Enrich
Notes For Quick Recap
Motion: An object is said to be in motion when its position changes with respect to the reference point with time.
Rest: An object is said to be at rest when its position does not change with respect to a reference point with time.
Reference Point:
A specific point with respect to which we describe the location of an object is called a reference point.
A body can be at rest as well as in motion at the same time with respect to two different reference points.
Therefore, Rest and Motion are relative terms not absolute terms.
Rest and Motion are relative tems. Since a body may be at rest relative to one object and simultaneously it may be in motion relative to another object.
Example: a passenger sitting in a moving vehicle is at rest with respect to his fellow passenger but he is in motion with respect to a place outside the bus.
Audio, Visual & Digital Content
Distance | Displacement |
Distance is defined as the total length of the path travelled by an object to go from one point to another. | Displacement is defined as the length of the line segment that joins the initial and final positions of an object. |
Since distance has only magnitude and its direction cannot be specified always, it is a scalar quantity. | Since displacement has magnitude and it is specified in a direction from initial position to final position, it is a vector quantity. |
Distance can only have positive values. | Displacement can have both positive and negative values. |
Distance depends on the length of the path travelled. | Displacement depends only on the initial and final point regardless of the path travelled. |
Velocity Or Average Velocity:
SPEED | VELOCITY |
It is defined as the distance covered by a body per unit time. In other words, it is the rate of change of distance. | It is defined as the Net Displacement of a body per unit time In other words, it defined as the rate of change of net displacement. |
It is a scalar quantity. | It is a vector quantity. |
It can never be negative or zero. | It can be negative,zero or positive. |
Velocity is directed speed. | |
Speed may or may not be equal to velocity. | A body may possess different velocities at different positions, but the same speed. |
For a moving body speed never decreases with time for a moving body. | For a moving body velocity can decrease or increase. |
In case of a moving body, speed never become zero. | In case of a moving body, Velocity can be zero. |
Speed in SI is measured in ms-1 | Velocity in SI, is measured in ms-1 |
Equations of motion can be derived by two methods. They are (i) Graphical Method. (ii) Algebraic Method
Derivation of v2 – u2 = 2as
Conclusions From a Distance – Time Graph
Topic Level Resources
Select A Topic
Topic:
Select Another Chapter
Personalised Assessments
Deep Learning And Testing
Here you can switch between educational tools ( Study & Assess) By Filtering Or Search for Title.
Leave a Reply
You must be logged in to post a comment.